Class 1
Box Net Weight:15 kgBox Size:40/60/18.4Boxes per pallet:60| Size / Caliber | Fruit Diameter | |
|---|
| 1 | 125-134 | Count 20 |
|---|
| 1 | 118-127 | Count 24 |
|---|
| 1 | 111-120 | Count 28 |
|---|
| 2 | 106-113 | Count 32 |
|---|
| 2 | 106-113 | Count 36 |
|---|
Class 1
Box Net Weight:15 kgBox Size:40/60/16.6Boxes per pallet:65| Size / Caliber | Fruit Diameter | |
|---|
| 2 | 101-108 | Count 35 |
|---|
| 3 | 96-103 | Count 40 |
|---|
| 4 | 92-99 | Count 45 |
|---|
| 4 | 89-95 | Count 50 |
|---|
| 5 | 87-91 | Count 55 |
|---|
| 6 | 83-90 | Count 60 |
|---|
Class 1
Box Net Weight:8 kgBox Size:40/60/14.5Boxes per pallet:80| Size / Caliber | Fruit Diameter | |
|---|
| 1 | 132+ | Count 12 |
|---|
| 1 | 125-134 | Count 15 |
|---|
Class 1
Box Net Weight:7.5 kgBox Size:40/60/10.3Boxes per pallet:110| Size / Caliber | Fruit Diameter | |
|---|
| 2 | 101-108 | Count 18 |
|---|
| 3 | 96-103 | Count 20 |
|---|
| 4 | 92-99 | Count 23 |
|---|