Premium
Box Net Weight:6 KgBox Size:40/50/7.5Boxes per pallet:168| Size / Caliber | Fruit Diameter | |
|---|
| 2 | 70-74 | Count 28 |
|---|
| 3 | 67-73 | Count 33 |
|---|
| 4 | 62-68 | Count 42 |
|---|
Class 1
Box Net Weight:10 kgBox Size:40/50/14.5Boxes per pallet:84| Size / Caliber | Fruit Diameter | |
|---|
| 2 | 70-74 | Count 56 |
|---|
| 3 | 67-73 | Count 66 |
|---|
| 4 | 62-68 | Count 72 |
|---|
| 5 | 57-63 | Count 84 |
|---|
| 5 | 55-60 | Count 101 |
|---|
Class 2
Box Net Weight:10 KgBox Size:40/50/16Boxes per pallet:66| Size / Caliber | Fruit Diameter | |
|---|
| 1 | 82-87 | Size 85 |
|---|
| 1 | 77-83 | Size 80 |
|---|
| 2 | 72-78 | Size 75 |
|---|
| 2 | 70-74 | Size 72 |
|---|
Class 1/Class 2 - Long lemon
Box Net Weight:12 KGBox Size:40/60/12.5Boxes per pallet:90| Size / Caliber | Fruit Diameter | |
|---|
| 7 | 48-52 | Count 133 |
|---|
| 6 | 52-54 | Count 121 |
|---|
| 5 | 54-56 | Count 110 |
|---|
| 5 | 56-58 | Count 100 |
|---|
Class 1/Class 2 - Long lemon
Box Net Weight:12 KgBox Size:40/60/14Boxes per pallet:80| Size / Caliber | Fruit Diameter | |
|---|
| 4 | 58-62 | Count 90 |
|---|
| 3 | 62-65 | Count 81 |
|---|
| 3 | 65-67 | Count 72 |
|---|
| 2 | 67-73 | Count 64 |
|---|
| 1 | 73-79 | Count 56 |
|---|
Class 1/Class 2 - Round lemon
Box Net Weight:12 KgBox Size:40/60/12.5Boxes per pallet:90| Size / Caliber | Fruit Diameter | |
|---|
| 7 | 48-52 | Count 144 |
|---|
| 6 | 52-54 | Count 133 |
|---|
| 5 | 54-56 | Count 121 |
|---|
| 5 | 56-58 | Count 110 |
|---|
| 4 | 58-62 | Count 100 |
|---|
Class 1/Class 2 - Round lemon
Box Net Weight:למשל: 6 KgBox Size:40/60/14| Size / Caliber | Fruit Diameter | |
|---|
| 3 | 62-65 | Count 90 |
|---|
| 3 | 65-67 | Count 81 |
|---|
| 2 | 67-73 | Count 72 |
|---|
| 1 | 73-79 | Count 64 |
|---|